Mountain Stock 601 - 700 |
Points |
||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
Mountain Stock 701 - 800 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
Mountain Stock 801 - 1000 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
Mountain Improved 601 - 700 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
Mountain Improved 701 - 800 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
Mountain Improved 801 - 1000 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
Improved Stock C 601 - 700 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
Improved Stock A 801 - 1000 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
Mountain Mod 601 - 700 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
Mountain Mod 701 - 800 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
Mountain Mod 800 - 1000 |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
Mountain Mod 0 - 900 Unlimited |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
Mountain Mod 1001 Unlimited |
|||
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
Women's |
|||
| 1st | |||
| 2nd | |||
Big Man's 1001 Unlimited |
|||
| 1st | |||
| 2nd | |||
Amateur Mountain Stock 601 - 700 |
|||
| 1st | |||
| 2nd | |||
Amateur Mountain Improved 601 -700 |
|||
| 1st | |||
| 2nd | |||
Mini Racers
|
|||