Mountain Stock 601 - 700 |
Points |
|
| 1st | Mark Perkins #134 | 20 |
| 2nd | Jake Wiseman #159 | 16 |
Mountain Stock 701 - 800 |
||
| 1st | Mark Perkins #134 | 30 |
| 2nd | Jake Wiseman #159 | 21 |
| 3rd | Kelly May #198 | 21 |
Mountain Stock 801 - 1000 |
||
| 1st | Mark Perkins #134 | 20 |
| 2nd | Kelly May #198 | 16 |
Mountain Improved
501 - 600 |
||
| 1st | Kirk Poepping #9 | 10 |
| 2nd | Kelly May #198 | 8 |
Mountain Improved 601 - 700 |
||
| 1st | Travis Baird #20 | 35 |
| 2nd | Mark Perkins #134 | 25 |
| 3rd | Kelly May #198 | 12 |
| 4th | Chris Trenkle #33 | 12 |
| 5th | Tom Tsukamoto #182 | 8 |
Mountain Improved 701 - 800 |
||
| 1st | John Mollring #90 | 30 |
| 2nd | Chad Clemons #44 | 30 |
| 3rd | Chris Trenkle #33 | 24 |
| 4th | Tom Tsukamoto #182 | 16 |
| 5th | Matt Wright #93 | 14 |
Mountain Improved 801 - 1000 |
||
| 1st | Josh Maycock #166 | 39 |
| 2nd | Chad Clemons #44 | 30 |
| 3rd | Travis Baird #20 | 27 |
| 4th | Mark Perkins #134 | 24 |
| 5th | Scott Miller #87 | 6 |
Improved Stock
D 501
- 600 |
||
| 1st | Kirk Poepping #9 | 10 |
| 2nd | Kelly May #198 | 8 |
Improved Stock A 801 - 1000 |
||
| 1st | Josh Maycock #166 | 27 |
| 2nd | Kelly May #198 | 21 |
| 3rd | Travis Baird #20 | 15 |
| 4th | Jeff Woody #22 | 9 |
Mountain Mod 601 - 700 |
||
| 1st | Pat Callahan #33 | 30 |
| 2nd | Mark Perkins #134 | 20 |
| 3rd | Kirk Poepping #9 | 16 |
| 4th | Chris Trenkle #33 | 8 |
Mountain Mod 701 - 800 |
||
| 1st | Pat Callahan #33 | 40 |
| 2nd | Mark Perkins #134 | 31 |
| 3rd | Kirk Poepping #9 | 25 |
| 4th | John Mollring #90 | 18 |
| 5th | Matt Wright #93 | 17 |
Mountain Mod 801
- 1000 |
||
| 1st | Pat Callahan #33 | 55 |
| 2nd | Chad Clemons #44 | 32 |
| 3rd | Kirk Poepping #9 | 24 |
| 4th | Travis Baird #20 | 20 |
| 5th | Mike Muelling #95 | 16 |
| 6th | Josh Maycock #166 | 9 |
Mountain Mod 0 - 900 Unlimited |
||
| 1st | Kirk Poepping #9 | 15 |
| 2nd | Chad Clemons #44 | 12 |
| 3rd | Josh Maycock #166 | 9 |
Mountain Mod 1001 Unlimited |
||
| 1st | Travis Baird #20 | 40 |
| 2nd | Pat Callahan #33 | 26 |
| 3rd | Mike Muelling #95 | 24 |
| 4th | Dave Schell #56 | 12 |
| 5th | Eric Stevenson #69 | 6 |
Big Man's 801
- 1000 |
||
| 1st | Jeff Woody #22 | 10 |
| 2nd | Mike Bishop #169 | 8 |
Mini Racers
|
||
| Kelby May | ||
| Kort Baird | ||